Pearl Price Today in Saudi Arabia
Saudi Arabia Pearl Price Today in SAR
Alerts | Offers | Facebook | X.COM
| Gemstone | Length | Price Range |
|---|---|---|
| Akoya Pearl | 6-10 mm | SAR 20.00 - 800.00 |
| Akoya Pearl | 10+ mm | SAR 30.00 - 1,500.00 |
| Freshwater Pearl | 6-10 mm | SAR 15.00 - 600.00 |
| Freshwater Pearl | 10+ mm | SAR 25.00 - 1,250.00 |
| South Sea Pearl | 6-10 mm | SAR 30.00 - 2,400.00 |
| South Sea Pearl | 10+ mm | SAR 45.00 - 3,600.00 |
| Tahitian Pearl | 6-10 mm | SAR 40.00 - 2,400.00 |
| Tahitian Pearl | 10+ mm | SAR 60.00 - 4,200.00 |
Saudi Arabia Pearl Price Today in INR
The below table lists Pearl Gemstone Price Today in Saudi Arabia in Indian Rupees.
| Gemstone | Length | Price Range |
|---|---|---|
| Akoya Pearl | 6-10 mm | ₹ 509.94 - 20,397.69 |
| Akoya Pearl | 10+ mm | ₹ 764.91 - 38,245.66 |
| Freshwater Pearl | 6-10 mm | ₹ 382.46 - 15,298.27 |
| Freshwater Pearl | 10+ mm | ₹ 637.43 - 31,871.39 |
| South Sea Pearl | 6-10 mm | ₹ 764.91 - 61,193.06 |
| South Sea Pearl | 10+ mm | ₹ 1,147.37 - 91,789.59 |
| Tahitian Pearl | 6-10 mm | ₹ 1,019.88 - 61,193.06 |
| Tahitian Pearl | 10+ mm | ₹ 1,529.83 - 107,087.86 |
Saudi Arabia Pearl Price Today in USD
The below table lists Pearl Gemstone Price Today in Saudi Arabia in US Dollars.
| Gemstone | Length | Price Range |
|---|---|---|
| Akoya Pearl | 6-10 mm | $ 5.33 - 213.33 |
| Akoya Pearl | 10+ mm | $ 8.00 - 400.00 |
| Freshwater Pearl | 6-10 mm | $ 4.00 - 160.00 |
| Freshwater Pearl | 10+ mm | $ 6.67 - 333.33 |
| South Sea Pearl | 6-10 mm | $ 8.00 - 640.00 |
| South Sea Pearl | 10+ mm | $ 12.00 - 960.00 |
| Tahitian Pearl | 6-10 mm | $ 10.67 - 640.00 |
| Tahitian Pearl | 10+ mm | $ 16.00 - 1,120.00 |
Pearl Price Today across Saudi Arabia
Disclaimer
Saudi Arabia Gold Price provides Gold, Silver, Platinum, Palladium, Gemstones and Exchange rates obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our Gold, Silver, Platinum, Palladium, Gemstones and Exchange rate data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. The material on this website has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgement.
Top | Rate in SAR | Rate in INR | Rate in USD
Return › Home › Pearl Price in Saudi Arabia